Colloquium - Spring 2013
Welcome, and thank you for your interest in the SESE Colloquium Series.
During Spring 2013, SESE Colloquia will take place at 4 p.m.
in the Marston Exploration Theater (1st floor) of ISTB4.
Colloquia are preceeded by a light reception in the lobby of ISTB4 (first floor) at 3:30 p.m.
SESE students interested in having lunch with the speaker may sign up with our Google Docs lunch sign-up sheet.
Lunches are 1 p.m. to 2 p.m. in PSF 566.
For more information contact Drew Enns, colloquium committee chair,
Professor Peter Buseck, colloquium advisor.
Links to supplementary materials (talk pdfs, answers to questions and podcasts of the lecture) are available here.
| DATE | SPEAKER | INSTITUTION | TITLE (click link for abstract) |
| 01-16 | Adina Paytan | University of California, Santa Cruz | Impacts of ocean acidification on coral reefs, Perspectives from a field study in Mexico |
| 01-23 | Ken Olum (co-hosting with Cosmology Initiative) | Tufts University | Cosmic Strings |
| 01-30 | James McCalpin | GEO-HAZ Consulting, Inc. | Paleoseismology; Has it Reduced Seismic Hazards, and if not, How Do We Change Course? |
| 02-06 | Bob Hazen |
Carnegie Institution for Science | The The Mineralogical Co-Evolution of the Geosphere and Biosphere |
| 02-13 | Kate Scharer |
United States Geological Survey | Large earthquakes on the San Andreas Fault: Geomorphic evidence and statistics of recurrence |
| 02-20 | D'arcy Meyer-Dombard | University of Illinois at Chicago | Geomicrobiology |
| 02-27 | Charles Langmuir | Harvard University | Oceanography |
| 03-06 | Carey Lisse |
Johns Hopkins University | Prospects for Life & Human Habitability Around Nearby Stars: Many Possible Homes for Our Elder(?) Race But the Neighbors Might be Bacteria |
| 03-13 | Spring Break | N/A | N/A |
| 03-20 | Yogesh Gianchandani |
University of Michigan | Emerging Research in Microsystems: Opportunities and Challenges for Earth and Space Exploration |
| 03-27 | Dan Shim |
ASU | Internal Structure of Earth-like Planets |
| 04-03 | Julie Libarkin |
Michigan State University | From Geocognitive Expertise to Student Learning |
| 04-10 | Everett Shock | ASU |
How is a Community of Microbes Like a Metamorphic Rock?
|
| 04-17 | Shuhei Ono | Massachusetts Institute of Technology | New Insights into Early Earth's Atmospheric Oxygen Levels from Microbial and Photochemical Sulfur Isotope Fractionations |
| 04-24 | Lennox Cowie | University of Hawaii | Cosmology |
| TALK PDFs | Colloquium questions answered | Presentation Link / Extra info |
| Paytan | Paytan | |
| Olum | ||
| Hazen | Hazen |
Hazen |
| Cowie | Cowie | |
| Libarkin | Lisse | |
| Lisse | Ono | |
| Langmuir | ||
| Libarkin |
